PROCESSING
| Equipment name | Specification | Quantity | Production company |
|---|---|---|---|
| 5-axis machning center(SmoothX CNC) | VARIAXIS i-700T ( Φ850 X 500) | 1 | MAZAK |
| 5-axis machning center(SmoothX CNC) | VARIAXIS i-800 ( Φ1000 X 500) | 1 | MAZAK |
| CNC MILLING M/C | U-10 (Unit 10) | 1 | Giheung |
| Radial Drill | Pyrd960 | 1 | Young Jin Machine |
| Lathe | 560 | 1 | Hwacheon Machine |
| Lathe | 460 | 1 | Hwacheon Machine |
| ARC WELDER | 7.5KW | 3 | Anam Electric |
| CO2 WELDER | S-22A, 500SH | 3 | SEKI |
| Argon WELDER | 400P | 1 | National System |
| Plasma | 15055A2 | 2 | SUPER ULTRA |
| DRILL TAPPING | ALL | 5 | WOOSUNG |
| plane grinder | 400 X 800 | 1 | YUIL Machine |
| AIR COMPRESSOR | 35KW | 1 | Atlas |
| Sawing Machine | DV-450 | 1 | DAE SE |
| Sawing Machine | HA-330HFA | 1 | MJ Tech |
| Milling | Unit 2 | 1 | Hwacheon Machine |
| Milling | Unit 5 | 1 | Giheung |
| CRANE | 10TON & 5TON | 4 | BANDO |

MEASURING INSTRUMENT
| Equipment name | Specification | Quantity | Production company |
|---|---|---|---|
| 3D measuring instrument | XYZAX SVA NEX 10/12/8-C6 | 1 | Donggyeong Precision |
| roundness, cylindrical measuring instrument | RONDCOM NEX 200SD-11CNC | 1 | Donggyeong Precision |
| surface roughness measuring instrument | SURFCOM 130A (COLOR) | 1 | Donggyeong Precision |
| two-dimensional measuring instrument | TRIMOS 600MA | 1 | TRIMOS |
| Shape measuring instrument | CONTOURECORD 1600H-13 | 1 | Donggyeong Precision |
| shape projector | Φ450 | 1 | MITUTOYO |
| hardness meter | HRC | 3 | MITUTOYO |
| 석정반 | 2000 X 1500 X 700 | 2 | KOREA |